General information about company |
|
| Scrip code | 526885 |
| NSE Symbol | SARLAPOLY |
| MSEI Symbol | NOTLISTED |
| ISIN | INE453D01025 |
| Name of the company | Sarla Performance Fibers Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-Mar-2025 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether the Listed Entity has issued any differential Voting Rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | Yes | |||
Table I - Summary Statement holding of specified securities |
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | |||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
| Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
| A | Promoter & Promoter Group | 11 | 47509166 | 0 | 0 | 47509166 | 56.9 | 47509166 | 0 | 47509166 | 56.9 | 0 | 0 | 0 | 56.9 | 0 | 0 | 0 | 0 | 47509166 | |||
| B | Public | 38186 | 35993834 | 0 | 0 | 35993834 | 43.1 | 35993834 | 0 | 35993834 | 43.1 | 0 | 0 | 0 | 43.1 | 0 | 0 | 35171724 | 0 | 0 | 0 | ||
| C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 38197 | 83503000 | 0 | 0 | 83503000 | 100 | 83503000 | 0 | 83503000 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 82680890 | 0 | 0 | 0 | |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| (1) | Indian | |||||||||||||||||||||||
| a | Individuals/Hindu undivided Family | 8 | 22976237 | 0 | 0 | 22976237 | 27.52 | 22976237 | 0 | 22976237 | 27.52 | 0 | 0 | 0 | 27.52 | 0 | 0 | 0 | 0 | 22976237 | ||||
| b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Any Other (specify) | 3 | 24532929 | 0 | 0 | 24532929 | 29.38 | 24532929 | 0 | 24532929 | 29.38 | 0 | 0 | 0 | 29.38 | 0 | 0 | 0 | 0 | 24532929 | ||||
| Sub-Total (A)(1) | 11 | 47509166 | 0 | 0 | 47509166 | 56.9 | 47509166 | 0 | 47509166 | 56.9 | 0 | 0 | 0 | 56.9 | 0 | 0 | 0 | 0 | 47509166 | |||||
| (2) | Foreign | |||||||||||||||||||||||
| a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| e | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 11 | 47509166 | 0 | 0 | 47509166 | 56.9 | 47509166 | 0 | 47509166 | 56.9 | 0 | 0 | 0 | 56.9 | 0 | 0 | 0 | 0 | 47509166 | |||||
Individuals/Hindu undivided Family |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||||||||
| 1 | NEHA KRISHNA JHUNJHUNWALA | AFYPJ7785C | 4000 | 0 | 0 | 4000 | 0 | 4000 | 0 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4000 | !nameDetails.noPanRemark | Promoter Group |
| 2 | KRISHNAKUMAR AND SONS HUF . | AAAHK0058A | 325000 | 0 | 0 | 325000 | 0.39 | 325000 | 0 | 325000 | 0.39 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 325000 | !nameDetails.noPanRemark | Promoter Group |
| 3 | KANAV KRISHNA JHUNJHUNWALA | AFYPJ7787A | 647000 | 0 | 0 | 647000 | 0.77 | 647000 | 0 | 647000 | 0.77 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 647000 | !nameDetails.noPanRemark | Promoter Group |
| 4 | VRINDA KRISHNA JHUNJHUNWALA | AAFPJ1988B | 880252 | 0 | 0 | 880252 | 1.05 | 880252 | 0 | 880252 | 1.05 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 880252 | !nameDetails.noPanRemark | Promoter Group |
| 5 | MADHUSUDAN JHUNJHUNWALA AND SONS HUF . | AAAHM0078G | 2469596 | 0 | 0 | 2469596 | 2.96 | 2469596 | 0 | 2469596 | 2.96 | 0 | 0 | 0 | 2.96 | 0 | 0 | 0 | 0 | 2469596 | !nameDetails.noPanRemark | Promoter Group |
| 6 | KRISHNA MADHUSUDAN JHUNJHUNWALA | AABPJ1994R | 3269000 | 0 | 0 | 3269000 | 3.91 | 3269000 | 0 | 3269000 | 3.91 | 0 | 0 | 0 | 3.91 | 0 | 0 | 0 | 0 | 3269000 | !nameDetails.noPanRemark | Promoter |
| 7 | SARLADEVI MADHUSUDAN JHUNJHUNWALA | AABPJ1980F | 3894000 | 0 | 0 | 3894000 | 4.66 | 3894000 | 0 | 3894000 | 4.66 | 0 | 0 | 0 | 4.66 | 0 | 0 | 0 | 0 | 3894000 | !nameDetails.noPanRemark | Promoter |
| 8 | SARLADEVI MADHUSUDAN JHUNJHUNWALA as a Partner of Hindustan Cotton Company | AAAFH0210M | 11487389 | 0 | 0 | 11487389 | 13.76 | 11487389 | 0 | 11487389 | 13.76 | 0 | 0 | 0 | 13.76 | 0 | 0 | 0 | 0 | 11487389 | !nameDetails.noPanRemark | Promoter Group |
| Total | 22976237 | 0 | 0 | 22976237 | 27.52 | 22976237 | 0 | 22976237 | 27.52 | 0 | 0 | 0 | 27.52 | 0 | 0 | 0 | 0 | 22976237 | ||||
Any Other (specify) [Indian] |
| Sr no | Category | Name of the Shareholders (I) | PAN (II) | Nos. Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding warrant (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||
| Class eg:X | Class eg:y | Total | ||||||||||||||||||||||
| 1 | Bodies Corporate | SARLA ESTATE DEVELOPERS PVT LTD | AACCS2148A | 1 | 145537 | 0 | 0 | 145537 | 0.17 | 145537 | 0 | 145537 | 0.17 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 145537 | Promoter Group | |
| 2 | Bodies Corporate | HARMONY ESTATES PVT LTD | AABCH2014F | 1 | 260095 | 0 | 0 | 260095 | 0.31 | 260095 | 0 | 260095 | 0.31 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 260095 | Promoter Group | |
| 3 | Bodies Corporate | SATIDHAM INDUSTRIES PVT.LTD. | AAACS7363P | 1 | 24127297 | 0 | 0 | 24127297 | 28.89 | 24127297 | 0 | 24127297 | 28.89 | 0 | 0 | 0 | 28.89 | 0 | 0 | 0 | 0 | 24127297 | Promoter Group | |
| Total | 3 | 24532929 | 0 | 0 | 24532929 | 29.38 | 24532929 | 0 | 24532929 | 29.38 | 0 | 0 | 0 | 29.38 | 0 | 0 | 0 | 0 | 24532929 | |||||
Table III - Statement showing shareholding pattern of the Public shareholder |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | Institutions (Domestic) | |||||||||||||||||||||||
| a | Mutual Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Alternate Investment Funds | 1 | 658902 | 0 | 0 | 658902 | 0.79 | 658902 | 0 | 658902 | 0.79 | 0 | 0 | 0 | 0.79 | 0 | 0 | 658902 | 0 | 0 | 0 | |||
| d | Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| e | Insurance Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| i | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| j | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| k | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(1) | 1 | 658902 | 0 | 0 | 658902 | 0.79 | 658902 | 0 | 658902 | 0.79 | 0 | 0 | 0 | 0.79 | 0 | 0 | 658902 | 0 | 0 | 0 | ||||
| 2 | Institutions (Foreign) | |||||||||||||||||||||||
| a | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Foreign Portfolio Investors Category I | 4 | 669001 | 0 | 0 | 669001 | 0.8 | 669001 | 0 | 669001 | 0.8 | 0 | 0 | 0 | 0.8 | 0 | 0 | 669001 | 0 | 0 | 0 | |||
| e | Foreign Portfolio Investors Category II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(2) | 4 | 669001 | 0 | 0 | 669001 | 0.8 | 669001 | 0 | 669001 | 0.8 | 0 | 0 | 0 | 0.8 | 0 | 0 | 669001 | 0 | 0 | 0 | ||||
| 3 | Central Government / State Government(s) | |||||||||||||||||||||||
| a | Central Government / President of India | 1 | 375 | 0 | 0 | 375 | 0 | 375 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 0 | 0 | |||
| b | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(3) | 1 | 375 | 0 | 0 | 375 | 0 | 375 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 0 | 0 | ||||
| 4 | Non-institutions | |||||||||||||||||||||||
| a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| f | Investor Education and Protection Fund (IEPF) | 1 | 853668 | 0 | 0 | 853668 | 1.02 | 853668 | 0 | 853668 | 1.02 | 0 | 0 | 0 | 1.02 | 0 | 0 | 853668 | 0 | 0 | 0 | |||
| g | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 36910 | 19287254 | 0 | 0 | 19287254 | 23.1 | 19287254 | 0 | 19287254 | 23.1 | 0 | 0 | 0 | 23.1 | 0 | 0 | 18586544 | 0 | 0 | 0 | |||
| h | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 12 | 8136519 | 0 | 0 | 8136519 | 9.74 | 8136519 | 0 | 8136519 | 9.74 | 0 | 0 | 0 | 9.74 | 0 | 0 | 8136519 | 0 | 0 | 0 | |||
| i | Non Resident Indians (NRIs) | 487 | 2402761 | 0 | 0 | 2402761 | 2.88 | 2402761 | 0 | 2402761 | 2.88 | 0 | 0 | 0 | 2.88 | 0 | 0 | 2286361 | 0 | 0 | 0 | |||
| j | Foreign Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| k | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l | Bodies Corporate | 122 | 2651956 | 0 | 0 | 2651956 | 3.18 | 2651956 | 0 | 2651956 | 3.18 | 0 | 0 | 0 | 3.18 | 0 | 0 | 2646956 | 0 | 0 | 0 | |||
| m | Any Other (specify) | 648 | 1333398 | 0 | 0 | 1333398 | 1.6 | 1333398 | 0 | 1333398 | 1.6 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1333398 | 0 | 0 | 0 | |||
| Sub-Total (B)(4) | 38180 | 34665556 | 0 | 0 | 34665556 | 41.51 | 34665556 | 0 | 34665556 | 41.51 | 0 | 0 | 0 | 41.51 | 0 | 0 | 33843446 | 0 | 0 | 0 | ||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 38186 | 35993834 | 0 | 0 | 35993834 | 43.1 | 35993834 | 0 | 35993834 | 43.1 | 0 | 0 | 0 | 43.1 | 0 | 0 | 35171724 | 0 | 0 | 0 | ||||
Investor Education and Protection Fund (IEPF) |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
| Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | 853668 | 0 | 0 | 853668 | 1.02 | 853668 | 0 | 853668 | 1.02 | 0 | 0 | 0 | 1.02 | 0 | 0 | 853668 | No PAN found | 0 | 0 | 0 | |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
| Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | SEEMA GOEL | AHAPG8015A | 1000000 | 0 | 0 | 1000000 | 1.2 | 1000000 | 0 | 1000000 | 1.2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1000000 | 0 | 0 | 0 | |
| 2 | VIJAYA S | AANPS3671E | 1000000 | 0 | 0 | 1000000 | 1.2 | 1000000 | 0 | 1000000 | 1.2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1000000 | 0 | 0 | 0 | |
| 3 | ANIL KUMAR GOEL | AAJPG2552Q | 2500000 | 0 | 0 | 2500000 | 2.99 | 2500000 | 0 | 2500000 | 2.99 | 0 | 0 | 0 | 2.99 | 0 | 0 | 2500000 | 0 | 0 | 0 | |
Non Resident Indians (NRIs) |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
| Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | KRISHNAMURTHY NARAYANAN IYER | AAHPI0149R | 873478 | 0 | 0 | 873478 | 1.05 | 873478 | 0 | 873478 | 1.05 | 0 | 0 | 0 | 1.05 | 0 | 0 | 873478 | 0 | 0 | 0 | |
Bodies Corporate |
