General information about company |
|
|---|---|
| Scrip Code | 526885 |
| NSE Symbol | SARLAPOLY |
| MSEI Symbol | NOTLISTED |
| ISIN | INE453D01025 |
| Name of the entity | SARLA PERFORMANCE FIBERS LIMITED |
| Date of start of financial year | 01-Apr-2025 |
| Date of end of financial year | 31-Mar-2026 |
| Reporting Quarter | Quarterly |
| Date of Quarter Ending | 31-Dec-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No |
| Reason For Part C Of Annexure I Disclosure Of Acquisition Of Shares OrVotingRightsInUnlistedCompaniesIsNotApplicableToTheEntity | No such Instances during the reporting quarter |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No |
| Reason For Part D Of Annexure I Disclosure Of Imposition Of Fine Or Penalty Is Not Applicable To The Entity | No such instances during the reporting quarter |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | |
| Risk management committee | No |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | s00107 |
| Reason For No SCORE ID | |
| Type of Submission | New |
| Remarks (website dissemination) | |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr. | KRISHNA MADHUSUDHAN JHUNJHUNWALA | 00097175 | Executive Director | Chairperson | MD | 15-Feb-1962 | No | Active | NA | 14-Jun-1994 | 01-Oct-2024 | 1 | 0 | 2 | 0 | ||||||||||
| 2 | Ms. | NEHA KRISHNA JHUNJHUNWALA | 07144529 | Executive Director | Not Applicable | 22-Feb-1989 | No | Active | NA | 31-Mar-2015 | 12-Feb-2022 | 1 | 0 | 0 | 0 | |||||||||||
| 3 | Mr. | PAULO MANUEL FERREIRA MOURA DE CASTRO | 08459844 | Non-Executive - Independent Director | Not Applicable | 07-Dec-1964 | No | Active | NA | 23-May-2019 | 23-May-2024 | 79.09 | 1 | 1 | 0 | 0 | Textual Information(1) | |||||||||
| 4 | Mr. | KANAV K JHUNJHUNWALA | 09507192 | Executive Director | Not Applicable | 08-Apr-1997 | No | Active | NA | 12-Feb-2022 | 25-Apr-2025 | 1 | 0 | 0 | 0 | |||||||||||
| 5 | Mr. | SACHIN SHASHIKANT ABHYANKAR | 02760746 | Non-Executive - Independent Director | Not Applicable | 08-Jan-1973 | No | Active | NA | 10-Aug-2023 | 24-Jun-2024 | 18.08 | 1 | 1 | 2 | 2 | ||||||||||
| 6 | Mr. | BHARAT KISHORE JHAMVAR | 00211297 | Non-Executive - Independent Director | Not Applicable | 21-Jul-1972 | No | Active | NA | 10-Aug-2023 | 10-Aug-2023 | 28.22 | 1 | 2 | 3 | 0 | ||||||||||
Text Block |
|
| Textual Information(1) | PAN is not required as he is a foreign national |
|---|---|
Annexure 1 |
|
|---|---|
II. Composition of Committees |
|
| Disclosure of notes on composition of committees explanatory | |
Audit Committee Details |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00097175 | KRISHNA MADHUSUDHAN JHUNJHUNWALA | Executive Director | Member | 10-Aug-2021 | ||
| 2 | 02760746 | SACHIN SHASHIKANT ABHYANKAR | Non-Executive - Independent Director | Chairperson | 24-Jun-2024 | ||
| 3 | 00211297 | BHARAT KISHORE JHAMVAR | Non-Executive - Independent Director | Member | 24-Jan-2024 | ||
| 4 | 08459844 | PAULO MANUEL FERREIRA MOURA DE CASTRO | Non-Executive - Independent Director | Member | 25-Oct-2025 |
Nomination and remuneration committee |
|
|---|---|
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 02760746 | SACHIN SHASHIKANT ABHYANKAR | Non-Executive - Independent Director | Chairperson | 28-Oct-2024 | ||
| 2 | 08459844 | PAULO MANUEL FERREIRA MOURA DE CASTRO | Non-Executive - Independent Director | Member | 12-Feb-2022 | ||
| 3 | 00211297 | BHARAT KISHORE JHAMVAR | Non-Executive - Independent Director | Member | 24-Jun-2024 |
Stakeholders Relationship Committee |
||
|---|---|---|
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 02760746 | SACHIN SHASHIKANT ABHYANKAR | Non-Executive - Independent Director | Chairperson | 24-Jun-2024 | ||
| 2 | 00097175 | KRISHNA MADHUSUDHAN JHUNJHUNWALA | Executive Director | Member | 10-Aug-2021 | ||
| 3 | 00211297 | BHARAT KISHORE JHAMVAR | Non-Executive - Independent Director | Member | 28-Oct-2024 |
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
| 1 | 30-Jul-2025 | Yes | 6 | 6 | 3 | |||
| 2 | 11-Nov-2025 | 103 | Yes | 6 | 6 | 3 | ||
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 30-Jul-2025 | Yes | 3 | 3 | 2 | 0 | |||
| 2 | Audit Committee | 11-Nov-2025 | 103 | Yes | 4 | 4 | 3 | 0 | ||
| 3 | Stakeholders Relationship Committee | 30-Jul-2025 | Yes | 3 | 3 | 2 | 0 | |||
| 4 | Stakeholders Relationship Committee | 11-Nov-2025 | 103 | Yes | 3 | 3 | 2 | 0 | ||
| 5 | Nomination and remuneration committee | 11-Nov-2025 | Yes | 3 | 3 | 3 | 0 | |||
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Mustafa Manasawala |
| 2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
Signatory Details |
|
|---|---|
| Name of signatory | Mustafa Manasawala |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Mumbai |
| Date | 15-Jan-2026 |
Investor Grievance Details |
|
|---|---|
| No. of investor complaints pending at the beginning of Quarter | 0 |
| No. of investor complaints received during the Quarter | 0 |
| No. of investor complaints disposed off during the Quarter | 0 |
| No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |||||
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
Disclosure of Imposition of Fine or Penalty |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |||||
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
Disclosure of Updates to Ongoing Tax Litigations or Disputes |
|||||
|---|---|---|---|---|---|
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |||||
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute | |
| 1 | Additional Commissioner, Central GST & Central Excise, Surat Commissionerate | 31-Jul-2025 | The company received an Order-in-Original No. ADJ/ADJ/GST/201/2015/ADJ-O dated 31.07.2025 raising a demand of ₹20,78,59,147 (IGST refund: ₹9,44,68,777 + ITC refund: ₹11,33,90,370) plus interest and a penalty of ₹20,78,59,147. The company believes it acted in accordance with GST provisions and intends to pursue legal recourse. The company filed a Special Civil Application No. 12157 of 2025 in the High Court of Gujarat at Ahmedabad on August 26, 2025. The court issued an oral order on 25/09/2025 granting ad interim relief, prohibiting coercive action during the pendency of the petition, with the next hearing scheduled for 20.11.2025. | The Company has received a favorable Common Oral Judgment dated November 20, 2025, from the Hon’ble High Court of Gujarat at Ahmedabad in which the Court has quashed and set aside the Order-in-Original dated July 31, 2025, passed by the Additional Commissioner, Central GST & Central Excise, Surat Commissionerate, which had raised a demand under Rule 96(10) and Rule 89(4B) of the CGST Rules, 2017. | |