FINANCIAL HIGHLIGHTS

  Mar-21 Mar-20 Mar-19 Mar-18 Mar-17 Mar-16 Mar-15 Mar-14 Mar-13 Mar-12 Mar-11
Net Sales (Rs. Crore) 257.81 310.94 324.3 302.52 307.26 297.65 312.05 261.82 258.69 222.65 193.02
EBITDA (Rs. Crore) 72.58 67.35 68.59 72.80 80.59 72.73 61.31 55.61 47.61 34.52 35.95
PAT (Rs. Crore) 26.55 29.11 25.53 24.08 34.30 45.04 27.93 27.75 27.98 18.92 22.53
Key Ratios
Debt-Equity Ratio 0.43 0.84 0.83 0.75 0.98 1.02 1.13 1.38 0.80 0.52 0.44
Long Term Debt-Equity Ratio 0.20 0.62 0.54 0.47 0.62 0.61 0.60 0.94 0.31 0.08 0.11
Current Ratio 1.74 1.63 1.59 1.67 1.53 1.55 1.49 1.50 1.53 1.56 1.73
Turnover Ratios
Fixed Assets Ratio 0.72 0.93 1.16 1.19 1.31 2.13 1.19 1.27 1.86 1.87 1.89
Inventory Ratio 3.62 5.7 5.49 3.84 3.92 3.21 4.18 3.37 4.47 4.31 4.41
Debtors Ratio 2.74 3.42 4.03 3.72 3.19 3.82 4.16 3.91 4.43 3.70 3.79
Interest Cover Ratio 4.10 3.98 4.77 6.08 7.47 8.85 7.35 6.50 8.06 7.90 15.43
PBIDTM % 26.48 20.50 20.06 23.77 25.08 24.43 18.94 20.54 18.40 14.77 16.09
PBITM % 17.09 13.56 14.35 17.19 18.95 19.24 14.46 16.48 15.22 11.33 12.66
PBDTM % 22.31 18.26 18.66 21.34 22.84 22.26 16.95 18.01 16.72 13.50 15.10
ROCE % 7.69 6.79 6.30 6.53 11.90 10.11 10.51 13.53 17.47 15.72 21.21
RONW % 7.70 9.15 9.03 8.79 13.29 18.33 14.00 17.81 20.96 16.25 22.83
Debtor Days 133 107 91 95 93 114 88 93 80 99 92
Creditors Days 49 30 34 71 87 85 73 67 40 78 52
Payout % 0.00 0.00 16.35 17.33 26.77 19.47 23.92 18.79 14.90 18.37 13.88
Valuation Ratios
Price/Earnings (P/E) 7.66 3.64 8.35 18.00 14.36 11.72 11.90 4.24 3.60 3.66 3.49
Price/Book Value (P/BV) 0.58 0.33 0.73 1.58 1.91 2.01 1.62 0.70 0.71 0.56 0.73
EV/EBITDA 3.43 4.09 5.49 8.77 9.26 7.05 4.57 2.01 2.01 1.64 1.84
Market Cap/Sales 0.58 0.34 0.65 1.43 1.60 1.77 0.99 0.45 0.39 0.31 0.41